2-story rental within walking distance to Missouri State University. Featuring 4 bedrooms and 4.5 bathrooms, the property is perfectly set up for roommates. Each bedroom features its own en-suite and a coded lock on each bedroom door. You will love the open floor plan kitchen + living room with a center island for barstool seating. Washer + dryer included. Paved driveway includes additional parking in the backyard and alley access.
MLS # | 60291689 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2022 |
Days On Site | 73 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 1,552 |
Acreage | 0.17 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Natural Gas, Forced Air |
Appliances | Washer, Oven/Range-Electric, Exhaust Fan/Microwav, Dryer |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Other |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Waverly Place |
School District | SGF-Parkview |
Elementary School | SGF-Delaware |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Waverly Place) | |
Price: $2,500 low | high Med: $301,000 SqFt: 1,552 low | high Med: 2,301 $ / SqFt: $2 low | high Med: $99 On site: 73 low | high Med: 48.500000 |