.46+/- of an acre lot located in Woodridge Estates with community well & electric available.
Mls | 60267321 |
---|---|
Listing Type | For Sale |
Hoadues | $183 |
Subtype | Resale |
Status | Active |
Days On Site | 221 |
Listing Provided By | Murney Associates - Primrose | Laura Daly |
Acreage | 0.46 |
---|
State | MO |
---|---|
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Community Name | Stone Not in List |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Stone Not in List) | |
Price: $18,000 low | high Med: $309,000 On Site: 221 low | high Med: 75.000000 |