Enjoy your panoramic view of this 39.3 areas with road frontage on the South side of the property. Timber borders the South side with several good locations to add a pond. The middle and North fields are open for good pasture land.
MLS# | 60248010 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 608 |
Listing Provided By | Century 21 Peterson Real Estate | Donna Reynolds |
Acreage | 39.32 |
---|---|
Property View | Panoramic |
State | MO |
---|---|
County | Polk |
City | Dunnegan |
Zip Code | 65640 |
Community Name | N/A |
School District | Fair Play |
Elementary School | Fair Play |
Middle School | Fair Play |
High School | Fair Play |
Listing VS Median (In N/A) | |
Price: $235,900 low | high Med: $300,000 On site: 608 low | high Med: 401.500000 |