This lot is perfect for a Basement home , come look and see what lot you like the best, Community Water at $ 300.00 per year
Mls | 60268520 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 205 |
Listing Provided By | Eagle Rock Real Estate | Gale Vanzandt |
Acreage | 0.56 |
---|---|
Water Front | Lake Front |
Property View | River |
State | MO |
---|---|
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Community Name | N/A |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in N/A) | |
Price: $79,900 low | high Med: $299,900 On Site: 205 low | high Med: 38 |