Great location, great lot, Branson school district. Call for more information.
Mls | 60267449 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 226 |
Listing Provided By | BFRealty | Wiley Woodward |
Acreage | 0.13 |
---|
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Merriam Woods Cedarwood |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods Cedarwood) | |
Price: $4,900 low | high Med: $222,450 On Site: 226 low | high Med: 35.500000 |