
ACREAGE/OFF BEATEN PATH 11 Acres all in various types of area trees. Good hunting area or build a cabin for a get away. No utilities. Spring River near by.
| MLS # | 60295300 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 169 |
| Listing Provided By | United Country-Cozort Realty, Inc. | Norman Cozort |
| Acreage | 11.00 |
|---|---|
| Property View | Panoramic |
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| State | AR |
|---|---|
| County | Fulton |
| City | Mammoth Spring |
| Zip Code | 72554 |
| Community Name | Fulton Not in List |
| School District | Mammoth Spring |
| Elementary School | Mammoth Spring |
| High School | Mammoth Spring |
| Listing VS Median (in Fulton Not in List) | |
Price: $25,000 low | high Med: $275,000 On site: 169 low | high Med: 141.000000 | |
| State | AR |
|---|---|
| County | Fulton |
| City | Mammoth Spring |
| Zip Code | 72554 |
| Community Name | Fulton Not in List |
| School District | Mammoth Spring |
| Elementary School | Mammoth Spring |
| High School | Mammoth Spring |
| Listing VS Median (in Fulton Not in List) | |
Price: $25,000 low | high Med: $275,000 On site: 169 low | high Med: 141.000000 | |