One of the highest points in the area. The NE corner of the property has Bear Creek frontage. This property does not have legal access. Seller is working on it. This property is priced as is. Known as East 1/2 of Bear Mountain.
Mls | 60279317 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Pending |
Days On Site | 72 |
Listing Provided By | J. Hopkins & Associates Inc. | John D Hopkins, ALC |
Acreage | 15.23 |
---|---|
Water Front | Waterfront |
Property View | Creek, Stream, Panoramic |
State | MO |
---|---|
County | Taney |
City | Walnut Shade |
Zip Code | 65771 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $75,150 low | high Med: $299,900 On Site: 72 low | high Med: 144 |