In city limits. 1.90 acre lot, level. Ready for your new business location!
MLS# | 60230896 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 308 |
Listing Provided By | PRO 100 Inc., REALTORS | Liggett Squared Group |
Acreage | 1.90 |
---|---|
Property View | City |
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | Jasper Not in List |
School District | Carthage |
Elementary School | Steadley |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Jasper Not in List) | |
Price: $360,000 low | high Med: $219,900 On Site: 308 low | high Med: 32.000000 |