Welcome to this 2-bedroom, 2-bath home with a spacious 2-car garage, perfectly situated on 18 beautiful acres m/l offering large oaks, pasture ground and large pond. Featuring an open and efficient 1,372 sq ft floor plan, this home is designed for both comfort and functionality. This has an amazing OPEN FLOOR PLAN, also has a SPLIT BEDROOM FLOOR PLAN! Enjoy the outdoors year-round from the inviting covered back patio, chain link fence for those fur babies.. This is the perfect blend of modern living and country charm
MLS # | 60291586 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 73 |
Listing Provided By | Mossy Oak Properties Mozark Land and Farm | Linda Francis |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,372 |
Acreage | 18.00 |
Property View | Panoramic |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Walk-In Closet(s), W/D Hookup, Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Washer, Electric Water Heater, Wall Oven - Electric, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Pond, Pasture, Acreage, Horses Allowed, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Community Name | N/A |
School District | Liberty |
Elementary School | Mountain View |
Middle School | Mountain View |
High School | Liberty |
Listing VS Median (in N/A) | |
Price: $297,600 low | high Med: $302,566 SqFt: 1,372 low | high Med: 1,624 $ / SqFt: $217 low | high Med: $188 On site: 73 low | high Med: 29 |