They say location is everything. Well you found it here in this peaceful neighborhood in Seneca. Corner/oversized lot, that is not in a floodplain. Built in 1977 this home has a little bit of everything. 1488 sq ft, 3 bed, 1 bath, newer roof with solar panels, 1 shed with lean to, chain link fence and large storm shelter. Everything you could want in one property. Make it yours today.
Mls | 60282455 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1977 |
Days On Site | 18 |
Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,488 |
Acreage | 0.40 |
State | MO |
---|---|
County | Newton |
City | Seneca |
Zip Code | 64865 |
Community Name | N/A |
School District | Seneca |
Elementary School | Seneca |
Middle School | Seneca |
High School | Seneca |
Listing VS Median (in N/A) | |
Price: $215,000 low | high Med: $299,900 SqFt: 1,488 low | high Med: 2,192 $ / SqFt: $144 low | high Med: $137 On Site: 18 low | high Med: 47.000000 |