Great location in Anderson, 1604 square feet, 3 bedrooms, 1.5 baths with an attached carport. Refrigerator and stove convey. Plus, a detached Mother-in-Law quarters with 1 bedroom, kitchen, and a family room located on the property. This would provide a great opportunity for additional income. Just 5 minutes from I-49, providing close access to Northwest Arkansas.
MLS# | 60279629 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 102 |
Listing Provided By | Elite Realty | John Wales |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,604 |
Car Port | Yes |
Acreage | 0.30 |
Property View | City |
State | MO |
---|---|
County | McDonald |
City | Anderson |
Zip Code | 64831 |
Community Name | McDonald Not in List |
School District | McDonald County |
Elementary School | Anderson |
Middle School | Anderson |
High School | McDonald County |
Listing VS Median (in McDonald Not in List) | |
Price: $210,000 low | high Med: $319,500 SqFt: 1,604 low | high Med: 2,639 $ / SqFt: $131 low | high Med: $120 On Site: 102 low | high Med: 49.000000 |