Executive Lakeview furnished home! This amazing high quality custom build Table Rock Lake home features gated access to private 5 home subdivision, circular drive to front porch/first level garage, large entry way, fantastic natural lighting, vaulted great room with stone fireplace to ceiling, massive 5x9' granite countertop center island with farmhouse sink, modern stainless steel appliances including double ovens, corner pantry, large screened in porch/deck, custom fenced back yard, and a sprinkler system! Three ensuites on the main level with incredible storage and closet space. Spacious primary bedroom with massive walk-in closet adjacent to laundry room/mud room. The upstairs has endless possibilities with a large loft space that includes two large closets that could function as an office or bedroom. Descend to the lower level and find a gorgeous living area, Jack and Jill bedroom/bathroom setup, and a fabulous multi-purpose John Deere room with a lower level garage door and additional storage closet space. Meander down to the water to find the available 10x30' boat slip with lift, swim deck, picnic table and private gated walkway. Boat slip is available for additional money. Owner has a UTV and a bass boat for sale in addition to home and slip.
MLS # | 60291806 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 69 |
Listing Provided By | Keller Williams Tri-Lakes | James Alan Cotton |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 4,400 |
Basement | Y |
Acreage | 0.70 |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Zoned, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Zoned (2+ Units) |
Interior Features | Vaulted Ceiling(s), High Ceilings, Beamed Ceilings, Walk-In Closet(s), W/D Hookup, Walk-In Shower, Cathedral Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Blinds |
Appliances | Washer, Electric Water Heater, Water Softener Owned, Wall Oven - Double Electric, Cooktop-Electric, Dishwasher, Disposal, Dryer, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Hard Board Siding |
Lot Features | Water View, Sprinklers In Front, Landscaping, Lake View, Sloped, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Secured, Parking Spaces, Garage Faces Side, Garage Door Opener, Electric Gate, Circular Driveway |
Property | 3822 |
---|
State | MO |
---|---|
County | Stone |
City | Lampe |
Zip Code | 65681 |
Community Name | Black Oak Cove |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Black Oak Cove) | |
Price: $1,170,000 low | high Med: $315,000 SqFt: 4,400 low | high Med: 1,161 $ / SqFt: $266 low | high Med: $271 On site: 69 low | high Med: 643.000000 |