New ListingIncome-Producing Airbnb for Sale in Mountain View | The Missouri Ozarks Located at 1101 West 4th Street in Mountain View, Missouri, this income-producing property offers a successful Airbnb rental opportunity on 3.7 acres within city limits. Featuring 2,857 square feet of living space, four bedrooms, and three full bathrooms, this two-story home provides ample room for vacation guests, large families, or buyers seeking a residential investment property in the Missouri Ozarks. The home features two spacious bedrooms upstairs and two bedrooms downstairs, providing a functional layout for accommodating multiple guests. A large kitchen and dining area offer plenty of space for preparing meals, entertaining, and hosting group gatherings. The spacious game room provides additional recreational space, making this property well-suited for short-term vacation rentals and family getaways. Exterior features include a durable metal roof, covered back patio, and outdoor fire pit. The 3.7-acre lot provides additional privacy and outdoor space while maintaining the convenience of an in-town location. Guests can enjoy a private setting without sacrificing access to shopping, restaurants, and everyday amenities in Mountain View. Conveniently located near the rivers and outdoor recreation opportunities of the Missouri Ozarks, this property offers appeal to travelers seeking fishing, floating, and outdoor adventures. Whether you're looking to expand your short-term rental portfolio, purchase an established Airbnb investment, or find a spacious home on acreage, this Mountain View property offers multiple possibilities.
| MLS # | 60338719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 4 |
| Listing Provided By | United Country-Cozort Realty, Inc. | Evan Ball |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,807 |
| Acreage | 3.70 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Hard Board Siding, Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel, Driveway |
| Property | 2792 |
|---|
| State | MO |
|---|---|
| County | Howell |
| City | Mountain View |
| Zip Code | 65548 |
| Community Name | N/A |
| School District | Mountain View |
| Elementary School | Mountain View |
| High School | Mountain View |
| Listing VS Median (in N/A) | |
Price: $345,000 low | high Med: $300,000 sqft: 2,807 low | high Med: 1,065 $ / sqft: $123 low | high Med: $326 On site: 4 low | high Med: 41 | |
| State | MO |
|---|---|
| County | Howell |
| City | Mountain View |
| Zip Code | 65548 |
| Community Name | N/A |
| School District | Mountain View |
| Elementary School | Mountain View |
| High School | Mountain View |
| Listing VS Median (in N/A) | |
Price: $345,000 low | high Med: $300,000 sqft: 2,807 low | high Med: 1,065 $ / sqft: $123 low | high Med: $326 On site: 4 low | high Med: 41 | |