Charming Country Feel in Town! This cozy 3-bed, 1.5-bath home in Fairview offers two living areas, a bonus upstairs room, and sits on just over an acre, including a corner lot! Enjoy the new carpet in bedrooms, new vinyl flooring, new toilets and a new mini-split. A spacious deck shaded by mature trees. and recent updates throughout. , see attached list in documents. Termite inspection already done and treated, invoice attached in docs You'll love the 33x54 detached garage plus workshop, storm shelter. An above-ground pool (purchased summer 2024) and some egg-laying chickens and a rooster for fresh eggs daily! If new owner would like them. Move-in ready with space, charm and room for pets and kids to play
MLS # | 60292295 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1911 |
Days On Site | 63 |
Listing Provided By | Cantrell Real Estate | Debbie K. Carter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,399 |
Pool | Yes |
Acreage | 1.04 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Mini-Splits, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Ventless |
Interior Features | Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Carbon Monoxide Detector(s) |
Window Features | Mixed |
Appliances | Washer, Propane Water Heater, Free Standing Stove: Propane, Refrigerator, Dishwasher, Disposal, Dryer |
Lot Features | Corner, Trees |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Garage Door Opener, Circular Driveway |
Property | 56 |
---|
State | MO |
---|---|
County | Newton |
City | Fairview |
Zip Code | 64842 |
Community Name | Fairview |
School District | East Newton |
Elementary School | Triway |
Middle School | Triway |
High School | East Newton |
Listing VS Median (in Fairview) | |
Price: $165,000 low | high Med: $92,500 SqFt: 1,399 low | high Med: 864 $ / SqFt: $118 low | high Med: $107 On site: 63 low | high Med: 243.000000 |