3BD 2BA Total Electric Home on west side of Neosho. Built in 2003, has a 2 car attached garage, storm shelter, covered front porch, back deck, storage building(11.6 x 11.9) w/loft, detached 2 car oversized garage/shop(30 x 40) with office(11.4 x 19.3 w/concrete floors, electric, window air unit in office). Home has beautiful custom oak cabinets, open floor plan. Storm shelter is off of master bedroom suite. Master bathroom has a jetted tub. New carpet is being installed in bedrooms and also new vinyl plank flooring in main living area of home. Pump on well is around 1 year old as per seller. The attached aerial portion with this option is highlighted (.83 Acre).
MLS # | 60291899 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 66 |
Listing Provided By | Show-Me Real Estate | Liz Summitt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,588 |
Acreage | 0.83 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s), Jetted Tub, W/D Hookup, Walk-In Shower |
Appliances | Dishwasher, Free Standing Stove: Electric |
Exterior Features | Storm Shelter |
---|---|
Construction Materials | Wood Frame, Vinyl Siding |
Lot Features | Cleared, Acreage, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Storage, Oversized, Heated Garage, Garage Faces Side, Garage Door Opener, Driveway |
Property | 1831 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $305,000 SqFt: 1,588 low | high Med: 1,592 $ / SqFt: $189 low | high Med: $192 On site: 66 low | high Med: 232.5 |