Awesome income opportunity!!! Remodeled in recent years- Apt bldg in Granby on Main St, 3 units total, 2 residential currently rented, commercial front currently vacant (Rents for $500 including utilities). Apartment in back rents for $620 w/ utilities included (HUD Approved), top apartment rents for $600 w/out utilities included... Residential rentals have newer carpet & vinyl & paint. Bldg has newer wiring, cabinets, countertops & plumbing. Roof new in 2015 & some newer windows. Each residence includes refrigerator & electric range. 2 C/H/A units, one gas & one electric. Upstairs apartment has space heaters & window air unit(s).
MLS # | 60286064 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 143 |
Listing Provided By | Show-Me Real Estate | Liz Summitt |
Units | 3 |
---|---|
Zoning | Commercial |
Acreage | 0.08 |
Cooling Yes / No | Yes |
---|---|
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air, Central, Space Heater |
Appliances | Refrigerator |
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Newton |
City | Granby |
Zip Code | 64844 |
Community Name | Newton Not in List |
School District | East Newton |
Elementary School | Granby |
Middle School | Granby |
High School | East Newton |
Listing VS Median (in Newton Not in List) | |
Price: $114,900 low | high Med: $274,900 On site: 143 low | high Med: 55.000000 |