Welcome to this spacious 3-bedroom 1.5 bath home ideally located near downtown Houston, MO. Featuring 2 living areas and a new roof installed in 2022, this home offers peace of mind and long-term value. Enjoy central heat and air for year-round comfort and a backup propane wall furnace. Take advantage of the spacious yard perfect for outdoor activities, gardening, or entertaining.
MLS# | 60292364 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 58 |
Listing Provided By | EXP Realty LLC | Rob & Stacey Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,392 |
Acreage | 0.37 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Ventless |
Interior Features | Laminate Counters, High Speed Internet, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
State | MO |
---|---|
County | Texas |
City | Houston |
Zip Code | 65483 |
Community Name | N/A |
School District | Houston |
Elementary School | Houston |
Middle School | Houston |
High School | Houston |
Listing VS Median (in N/A) | |
Price: $115,000 low | high Med: $307,700 SqFt: 1,392 low | high Med: 1,521 $ / SqFt: $83 low | high Med: $203 On site: 58 low | high Med: 215.000000 |