This gently lived in home awaits you! Sitting on 2.92 acres it allows room to spread out. You can enjoy your morning coffee or evening barbeque in the open air, on the huge deck! If cozy and shade is more your preference, step out back under the spacious roof canopy. (Just inside the back door are cabinets and a compact fridge so cold drinks can always be just a step away!) A filter system and water softner serve the entire home. The heart of the home is the fully equipped kitchen with granite counters just waiting to whip up gourmet meals or just a family breakfast. The expansive wide open living area (9 foot ceiling through out the home) allows room for entertaining or just cozy evenings. Three super size bedrooms and two full baths complete this desirable home. Primary suite boasts not one but two walk in closets (one hidden) two vanities with built in electrical and usb charging stations. A gorgeous walk in tiled shower makes it complete. Seller is including a home warranty.
MLS # | 60294459 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 66 |
Listing Provided By | Charles Burt Homefinders | Sally Bush |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,400 |
Acreage | 2.92 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Ceilings, Walk-In Closet(s), Internet - Fiber Optic, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Blinds, Tilt-In |
Appliances | Electric Water Heater, Water Softener Owned, Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Lap Siding |
---|---|
Lot Features | Paved Frontage |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces |
State | MO |
---|---|
County | Newton |
City | Granby |
Zip Code | 64844 |
Community Name | N/A |
School District | East Newton |
Elementary School | Granby |
Middle School | Granby |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $335,000 low | high Med: $314,900 SqFt: 2,400 low | high Med: 1,489 $ / SqFt: $140 low | high Med: $211 On site: 66 low | high Med: 30 |