Listed at $324,995 is this lake view home just minutes from Branson! Welcome to your dream lakeview retreat in Forsyth, Missouri! This beautifully remodeled 3-bedroom, 2-bath home offers 1,552 sq ft of updated comfort with views of Lake where the property line goes right to lake Taneycomo, some call it lake frontjust 20 minutes from all the fun and excitement of Branson. Whether you're looking for a full-time residence or a vacation rental (yes, it's already approved by Taney County!), everything you see stays! Features include, completely remodeled with new plumbing, electrical, paint, flooring, new HVAC system, appliances and the roof and septic is just 4 years old. Spacious and stylish family room centered around a pool tableperfect for entertaining with the lake life. Check out the wooded area down to the water's edge where you will find plenty of shelf rock and exciting picture-perfect Missouri sunsets. Additional parking space added for guests or family visits with the lot partially cleared for expanded outdoor living and better lake views with direct access to Lake Taneycomobring your boat and enjoy the lake life! Don't miss your chance to own a slice of Ozarks paradise. Schedule your showing today and make every day feel like a getaway!
MLS # | 60292007 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 69 |
Listing Provided By | Platinum Realty LLC | Lance Mayfield |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,552 |
Acreage | 1.10 |
Water Front | Yes |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Beamed Ceilings, Kitchen Island |
Window Features | Double Pane Windows, Drapes |
Appliances | Washer, Electric Water Heater, Cooktop-Electric, Refrigerator, Dishwasher, Dryer |
Exterior Features | Other |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Water View, Steep, Landscaping, Lake Front, Hilly, Dead End Road/Street, Lake View, Sloped, Trees, Wooded |
Garage Yes / No | No |
---|---|
Parking Features | Unpaved, Storage, Additional Parking |
Property | 578 |
---|
State | MO |
---|---|
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Community Name | Sunset Terrace |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Sunset Terrace) | |
Price: $324,995 low | high Med: $324,995 SqFt: 1,552 low | high Med: 1,552 $ / SqFt: $209 low | high Med: $209 On site: 69 low | high Med: 70.000000 |