This beautiful home built in 2023 has only been lived in approximately 2 weeks by the owners. Guaranteed the moment you open the front door you will fall in love. The completely open floor plan, has laminated flooring, granite counter tops, large island in Kitchen, Split 3 Bedrooms and 2 full baths. Master Bath offers extra closet in addition to the walk-in. The oversized Utility Room allows for Freezer or pantry items. All Bedrooms carpeting are double padded for comfort. Exterior is maintenance free with guttering and down sprouts. Part of the backyard is privacy fenced. Only a few blocks from North Park. Bonus of this property is ALL FURNITURE AND APPLIANCES PURCHASED IN JUNE, 2024 REMAINS EXCEPT 2 TV's. Make your appointment today to see if this is your future new home. Great starter or retirement home.
MLS # | 60292497 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 61 |
Listing Provided By | Crown Double K Realty | Glenna L. Kraft |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,455 |
Acreage | 0.34 |
Property View | City |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Washer, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
State | MO |
---|---|
County | Lawrence |
City | Monett |
Zip Code | 65708 |
Community Name | N/A |
School District | Monett |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $307,500 SqFt: 1,455 low | high Med: 2,450 $ / SqFt: $172 low | high Med: $143 On site: 61 low | high Med: 198.500000 |