New Listing
In-Person: 11/22 1:00 PM - 2:30 PMOver $30,000 in improvements since the 2022 purchase! This updated 1,438 sq. ft. 3-bed, 1-bath ranch in Country Club Terrace sits on a spacious 0.29-acre lot with mature trees and no HOA. Features include hardwood, luxury vinyl, and tile flooring; a kitchen/dining combo; a main-floor master bedroom; a main-level utility room; and a 1-car attached garage. Relax on the front porch or covered back deck. Stone exterior accents, double-pane windows, and Glendale High School district!
| MLS # | 60338899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX House of Brokers | David Senn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,438 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Hard Board Siding, Stone |
| Lot Features | Landscaping, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1172 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Country Club Terrace |
| School District | SGF-Glendale |
| Elementary School | SGF-Bingham |
| High School | SGF-Glendale |
| Listing VS Median (in Country Club Terrace) | |
Price: $199,900 low | high Med: $208,950 sqft: 1,438 low | high Med: 1,410 $ / sqft: $139 low | high Med: $148 On site: 2 low | high Med: 42.5 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 2:30 PM |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Country Club Terrace |
| School District | SGF-Glendale |
| Elementary School | SGF-Bingham |
| High School | SGF-Glendale |
| Listing VS Median (in Country Club Terrace) | |
Price: $199,900 low | high Med: $208,950 sqft: 1,438 low | high Med: 1,410 $ / sqft: $139 low | high Med: $148 On site: 2 low | high Med: 42.5 | |