Welcome to your private retreat in Nixa! Nestled on 3.63 beautifully wooded acres just outside the city limits, this walk-out basement, all-brick home at the end of a dead-end road offers the perfect blend of nature and convenience. Enjoy peaceful mornings on the front porch or unwind on the spacious back deck overlooking your private, serene backyard. Inside, you'll find 4 bedrooms plus a versatile bonus room that could easily serve as a 5th bedroom, media room, playroom, or office. The main floor features luxury vinyl plank flooring throughout, with the primary suite and an additional bedroom conveniently located on the same level. Bonuses include central vacuum, attic fan, geothermal heat pump and soaking tub. Need space for hobbies or storage? You'll love the 30x40 detached shop with 220 electric and concrete floorsperfect for a workshop, extra vehicles, or recreational gear! Whether you're seeking space to grow, room to work, or simply a peaceful place to call home, this one has it all!
MLS# | 60292176 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 1993 |
Days On Site | 60 |
Listing Provided By | Keller Williams | Lydia Eck |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,180 |
Basement | Y |
Acreage | 3.63 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Geothermal/Ground Source, Central, Forced Air, Heat Pump |
Interior Features | Laminate Counters, Cultured Marble Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), Central Vacuum, Soaking Tub, W/D Hookup, Walk-In Shower, Tray Ceiling(s) |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Wall Oven - Electric, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Brick-All |
Lot Features | Wooded/Cleared Combo, Dead End Road/Street, Acreage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 2232 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | N/A |
School District | Nixa |
Elementary School | NX Mathews/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in N/A) | |
Price: $525,000 low | high Med: $307,700 SqFt: 3,180 low | high Med: 1,521 $ / SqFt: $165 low | high Med: $203 On site: 60 low | high Med: 215 |