NEW ON THE MARKET! This beautiful home in Country Farms Estates is ready for it's new owners. You're gonna love the amount of space you get here - with 4 bedrooms (one is nonconforming), formal living room, formal dining room, office, 2 family rooms, and so much more! Some of the greatest features are the tall expansive ceilings, a spacious kitchen, new carpet in the HUGE master bedroom and new carpet on the stairs going down to the fully finished walk out basement that features a large family room, 2 bedrooms and wet bar; new roof in 2024; new large front window. The location is amazing - close to Big Cedar and all Branson has to offer.
MLS # | 60292412 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 60 |
Listing Provided By | Triple Diamond Real Estate | Trina Danley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,264 |
Basement | Y |
Acreage | 0.44 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Solid Surface Counters, High Ceilings, Wet Bar, Walk-In Closet(s), Internet - Cable, Crown Molding, Soaking Tub, W/D Hookup |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Stone, Vinyl Siding |
Lot Features | Mature Timber, Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 2469 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Country Farm Estates |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Country Farm Estates) | |
Price: $415,000 low | high Med: $415,000 SqFt: 3,264 low | high Med: 3,264 $ / SqFt: $127 low | high Med: $127 On site: 60 low | high Med: 60.000000 |