New ListingRoom to roam on 20 acres just outside Buffalo! This brick and siding 4 bedroom, 1 bath home blends classic character with everyday comfort, featuring hardwood floors, vintage glass doorknobs, and an open concept living and dining area anchored by a cozy fireplace. The kitchen offers granite countertops and stainless steel appliances, and a built-in buffet with matching granite adds charm to the dining space. The refrigerator stays! The unfinished basement houses the laundry and provides extra storage. Outside, enjoy the front porch swing and a detached 2 car garage/workshop with roughed-in plumbing and extra storage. Behind the home are three outbuildings, including a classic old dairy barn, a second barn, and an equipment building ideal for tractor storage, plus two ponds. The perfect setting for a hobby farm, gardening, or simply enjoying wide open country living. Schedule your showing today!
| MLS # | 60338868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 2 |
| Listing Provided By | EXP Realty LLC | Dana R. Ingle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,509 |
| Basement | Y |
| Acreage | 20.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Attic Fan, Ceiling Fan(s) |
| Construction Materials | Aluminum Siding, Brick |
|---|---|
| Lot Features | Pond, Cleared, Acreage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Unpaved, Workshop in Garage, Garage Faces Side |
| Property | 934 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $350,000 low | high Med: $299,999 sqft: 1,509 low | high Med: 672 $ / sqft: $232 low | high Med: $446 On site: 2 low | high Med: 26 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $350,000 low | high Med: $299,999 sqft: 1,509 low | high Med: 672 $ / sqft: $232 low | high Med: $446 On site: 2 low | high Med: 26 | |