Situated on a quiet street in the middle of Springfield, close to shopping, restaurants, access to James River Freeway and the Medical Mile! This ranch style home with 3 bedrooms 2.5 baths has newly remodeled bathrooms, updated kitchen appliances, new flooring throughout, and a large laundry room with plenty of storage and a built in desk! The yard has a full privacy fence, and a patio/deck with pergola for enjoying the outdoors! Brand new siding and the roof is only 5 years old! Convenience is everything at this location!
MLS # | 60286136 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 144 |
Listing Provided By | AMAX Real Estate | Julia Hocklander |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,018 |
Acreage | 0.23 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Laminate Counters, Walk-In Closet(s), Soaking Tub, W/D Hookup, Walk-In Shower |
Window Features | Single Pane Windows, Storm Window(s) |
Appliances | Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick-Partial, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 1669 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Southvale Terr |
School District | SGF-Kickapoo |
Elementary School | SGF-Cowden |
Middle School | SGF-Pershing |
High School | SGF-Kickapoo |
Listing VS Median (in Southvale Terr) | |
Price: $324,000 low | high Med: $279,900 SqFt: 2,018 low | high Med: 1,806 $ / SqFt: $161 low | high Med: $155 On site: 144 low | high Med: 44.000000 |