Cute home in a Quiet Country Setting about 2.5 miles from town, 3 Bedroom and 2 bath home with huge Deck and patio. This home comes with a 40 X 60 Shop for all your toys, partial walls in the Garage for living space 15 X 40 heated and cooled, could be finished for a Mother in law quarters. Shop has Electricity, water and 220 amp Service.
MLS # | 60293918 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 65 |
Listing Provided By | Cappy Harris REALTORS | Michael Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,715 |
Acreage | 1.19 |
Rooms Total | 14 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Laminate Counters, Walk-In Closet(s), Soaking Tub, W/D Hookup |
Window Features | Blinds |
Appliances | Electric Water Heater, Cooktop-Electric, Microwave, Refrigerator, Dishwasher |
Construction Materials | Block, Brick, Vinyl Siding |
---|---|
Lot Features | Level, Trees |
Garage Yes / No | No |
---|---|
Parking Features | Gravel, Garage Door Opener, Additional Parking |
State | MO |
---|---|
County | Stone |
City | Clever |
Zip Code | 65631 |
Community Name | Southern Cross |
School District | Clever |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in Southern Cross) | |
Price: $349,900 low | high Med: $349,900 SqFt: 1,715 low | high Med: 1,715 $ / SqFt: $204 low | high Med: $204 On site: 65 low | high Med: 65.000000 |