It is time to start your New Chapter in this dream home! This stunning 4-bedroom, 4-bathroom residence boasts over 4,000 square feet of luxurious living space. This house is handicap assessable with large hallways, doorways, hallways and bathroom. Built in 2018, this home features a beautiful kitchen with granite countertops, a large island, double wall oven, gas range, wine fridge, and pantry, perfect for entertaining. Enjoy cozy evenings by the fireplace in the Florida room with its cedar ceiling, or the living room, which opens to the kitchen. Each bedroom offers its own private bathroom, plus there's an upstairs bonus room. A private office provides a wonderful workspace, complete with beautiful built-in shelving. No detail has been left out, from the crown molding to the beautiful hardwood flooring and landscaping, and a covered patio with a cedar ceiling. This home offers storage galore, even under the house is pristine with tall crawl space and lights throughout. The property sits on .88 acres of land and includes a circular drive and a 3-car garage. A newly installed Rain Bird sprinkler system keeps the lawn lush and green. Don't miss this rare opportunity to make this your own a piece of paradise!
MLS # | 60291196 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 74 |
Listing Provided By | PRO 100 Inc., REALTORS | Clarissa Bowen |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,413 |
Acreage | 0.88 |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | High Ceilings, Beamed Ceilings, Walk-In Closet(s), Smoke Detector(s), Soaking Tub, Walk-In Shower, Cathedral Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Blinds |
Appliances | Wall Oven - Double Electric, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Hard Board Siding, Stone |
Lot Features | Landscaping, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | Breckenwood |
School District | Carthage |
Elementary School | Steadley |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Breckenwood) | |
Price: $874,000 low | high Med: $874,000 SqFt: 4,413 low | high Med: 4,413 $ / SqFt: $198 low | high Med: $198 On site: 74 low | high Med: 74.000000 |