Turnkey home perfect for a starter home, downsizing or an investment property. Neat and tidy, freshly painted and a new deck!
MLS # | 60292518 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1931 |
Days On Site | 61 |
Listing Provided By | Keller Williams | Jessica Brothers |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 804 |
Acreage | 0.17 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Circulator |
Appliances | Free Standing Stove: Gas |
Exterior Features | Storm Door(s) |
---|
Garage Yes / No | No |
---|
Property | 385 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Hamel's |
School District | SGF-Hillcrest |
Elementary School | SGF-Williams |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Hamel's) | |
Price: $90,000 low | high Med: $124,450 SqFt: 804 low | high Med: 869 $ / SqFt: $112 low | high Med: $143 On site: 61 low | high Med: 52.000000 |