SOLD AS IS. Welcome to your dream home! This stunning 4-bedroom, 3-bath residence offers the perfect blend of comfort, style, and natural beauty. Nestled in a serene neighborhood, the home features a spacious open-concept layout with soaring 10-foot ceilings that create an airy, inviting atmosphere. *Owner/Agent. Images are for representation purposes only. Price is subject to change without notice.*
MLS # | 60293869 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 68 |
Listing Provided By | Keller Williams Realty Elevate | Seth B Dermott |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,700 |
Acreage | 0.25 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Jasper |
City | Webb City |
Zip Code | 64870 |
Community Name | Jasper Not in List |
School District | Webb City |
Elementary School | Webb City Area |
Middle School | Webb City |
High School | Webb City |
Listing VS Median (in Jasper Not in List) | |
Price: $382,339 low | high Med: $288,717 SqFt: 2,700 low | high Med: 1,702 $ / SqFt: $142 low | high Med: $170 On site: 68 low | high Med: 68.000000 |