Come take a look at this beautiful all brick home. Fantastic landscaping. Privacy fenced backyard. Three bedrooms three baths. Home has recently had so many updates and upgrades. You will definitely be impressed. Fantastic hardwood floors through most of the home. Newer windows as well. Some new laminate. The master bedroom is very large and has two walk-in closets. Also a very large attached bath and walk-in shower. Updating that now. Lots of new fixtures. Lots of fresh paint. Fantastic sunroom extends your living space with a fireplace and a recently installed new mini split. Good sized kitchen with bamboo floors and a duel fuel range. Granite counter tops. Also a pot filler and finishing up painting the cabinets as well. There's also a covered back patio. Great for entertaining and barbecues. Also a very nice storage shed with Electric. Nice pergola off the back master. The water Spicket on the side has hot water and cold water. Perfect for washing the dogs and or your gardening needs. New sewer line was put in as well Great location. Just up the street from Mercy Hospital. Easy access to fine dining and shopping. Come take a look at this fantastic home in A fantastic neighborhood. Professional photos soon....
MLS # | 60292906 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 59 |
Listing Provided By | ReeceNichols - Mount Vernon | Lance Dale Phillips |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,503 |
Acreage | 0.32 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Base Board, Forced Air |
Interior Features | Other Counters, Walk-In Closet(s), Walk-In Shower |
Window Features | Mixed |
Appliances | Other - See Remarks, Microwave, Dishwasher |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Pad, Driveway, Additional Parking |
Property | 1833 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Grandview Terr |
School District | SGF-Glendale |
Elementary School | SGF-Pershing |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Grandview Terr) | |
Price: $329,000 low | high Med: $329,000 SqFt: 2,503 low | high Med: 2,503 $ / SqFt: $131 low | high Med: $131 On site: 59 low | high Med: 59.000000 |