High-End - TURN-KEY VACATION RENTAL -FABULOUS LAKEVIEW! FULLY FURNISHED PENTHOUSE UNIT And It Has A Boatslip!! Rarely is a condo available at Rockwood!! This very-well-maintained turnkey vacation rental condo is the best of all worlds. Three spacious bedrooms, a Large Kitchen. Quality Furnishings, Vaulted-Ceilings and a Large Walk-In Shower in the Master Suite!! Located in the popular destination of Indian Point - Right on Table Rock Lake!! Less than 3 minutes to Silver Dollar City AND just a few minutes drive to all that Branson has to offer! (EASY ACCESS) The leased boat slip, (which is incredibly rare for a Vacation Rental ) can be utilized by the owners or guests!! . This Unit Is Already On The Vacation Rental Market with a professional Manager.(Call Larry for Details). This Lake-View unit can compete with the nicest Vacation Rentals. Rockwood has a great resort-style pool. This lakeside Condo will quickly become your guests' sought-after retreat. (and your familys favorite retreat too!) Boat Slip is available through Indian Point Marina lease. 1031 Tax-Deferred $$ is OK!
MLS # | 60285308 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 156 |
Listing Provided By | Southern Missouri Real Estate, LLC | Larry D Leimkuehler |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,696 |
Property View | Lake, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Vaulted Ceiling(s), High Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), Fire Alarm, High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Blinds, Double Pane Windows, Drapes, Window Treatments |
Appliances | Washer, Electric Water Heater, Microwave, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Construction Materials | Stone, Stucco |
---|---|
Lot Features | Lake/River/Creek/Spring, Landscaping, Lake Front, Dead End Road/Street, Lake View, Paved Frontage |
Garage Yes / No | No |
---|---|
Parking Features | Paved, Parking Spaces, Assigned |
State | MO |
---|---|
County | Stone |
City | Indian Point |
Zip Code | 65616 |
Community Name | Rockwood Resort and Condos |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Rockwood Resort and Condos) | |
Price: $485,000 low | high Med: $795,000 SqFt: 1,696 low | high Med: 2,371 $ / SqFt: $286 low | high Med: $335 On site: 156 low | high Med: 10.000000 |