Prime Location! This exceptional nearly 1/2-acre lot in Wild Horse offers stunning neighborhood pool views and is located at the end of a quiet cul-de-sac with little traffic noise. The 5-bedroom, 3.5-bath home is perfect for family entertaining, featuring a spacious floor plan with quartz countertops, walk-in pantry, custom wood finish walk-in closets, and elegant tile finishes. The main floor features the primary suite with dual sink vanity, walk-in tiled shower, and soaking tub. It also has another en-suite bedroom and a powder room. Upstairs offers 3 more bedrooms with one that would also make a great 2nd living room. The backyard includes a wooden fence, rear pool access gate, covered patio, and trees. Wild Horse amenities include two pools, playgrounds, and sports courts.
MLS # | 60291417 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 75 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,907 |
Acreage | 0.48 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Vaulted Ceiling(s), High Ceilings, Walk-In Closet(s), Smoke Detector(s), Soaking Tub, W/D Hookup, Walk-In Shower, Quartz Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Exterior Features | Curbs |
---|---|
Construction Materials | Wood Siding, Brick, Stone |
Lot Features | Sprinklers In Front, Landscaping, Cleared, Cul-De-Sac, Sprinklers In Rear, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 5113 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Wild Horse) | |
Price: $600,000 low | high Med: $587,450 SqFt: 2,907 low | high Med: 3,206 $ / SqFt: $206 low | high Med: $184 On site: 75 low | high Med: 50.500000 |