Don't miss out on this Custom Built home sitting on nearly 20 lush acres. Approximately 4900 sq ft of living. 3 bedrooms, 3 baths, Inground pool with hot tub. Two 1200 sq. ft. metal shops with overhead doors. Plenty of pasture for horses or cattle. Home sits back off Highway for privacy. Gourmet kitchen with granite countertops. Beautiful Sun Room off kitchen & dining. Check out the craftmanship of the intricate woodwork throughout. Fireplace is ducted thru home. Whole house generator, security system. Live like a King or Queen in the Master Bedroom.
MLS # | 60292029 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 68 |
Listing Provided By | ReeceNichols - Neosho | Ken Puckett |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,888 |
Basement | Y |
Acreage | 19.30 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), W/D Hookup, Walk-In Shower, Tray Ceiling(s), Granite Counters |
Appliances | Wall Oven - Electric, Microwave, Cooktop-Gas, Refrigerator, Dishwasher, Exhaust Fan |
Lot Features | Pasture, Landscaping, Acreage, Level, Trees |
---|
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | East Newton |
Elementary School | Granby |
Middle School | Granby |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $749,500 low | high Med: $302,566 SqFt: 4,888 low | high Med: 1,624 $ / SqFt: $153 low | high Med: $188 On site: 68 low | high Med: 29 |