Taneycomo Treehouse right on the shores of Lake Taneycomo. Fully approved for nightly rentals, treehouses are in high demand, and nobody has them until now. Minutes to Branson Landing, convenient to everything in Branson, but feels so remote. Plenty of amenities to enjoy, large walking area along the lake, boat launch below the home, really nice pool, and a few new things to be announced soon!
MLS # | 60292508 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 60 |
Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 742 |
Pool | Yes |
Acreage | 0.12 |
Property View | Lake, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Vaulted Ceiling(s), Cable TV, Smoke Detector(s), Internet - Cable, Fire Sprinkler System, Fire Alarm, High Speed Internet, Internet - Fiber Optic, W/D Hookup, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Washer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Play House, Rain Gutters, Storm Door(s), Water Access |
---|---|
Construction Materials | Wood Siding |
Lot Features | Wooded/Cleared Combo, Lake Front, Lake View, Water Front, Wooded |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Lakewood Village |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lakewood Village) | |
Price: $375,000 low | high Med: $349,000 SqFt: 742 low | high Med: 525 $ / SqFt: $505 low | high Med: $665 On site: 60 low | high Med: 60.000000 |