Step into this charming 4 bedroom, 3 full size bathrooms, 2 living areas, heated and cooled sunroom. This home is nestled in a sought-after neighborhood. All rooms are spacious; the living room and family room is perfect for family gatherings and entertaining. The newly updated kitchen with granite countertops as well as the newly updated bathrooms offer a great modernized space. Enjoy the privacy fenced backyard, ideal for pets, gardening or relaxing. The master suite offers a peaceful retreat, all the room are extremely large. Conveniently located near shopping, dining, and top rated schools. This home combines comfort, style and practically. Don't miss on this house, schedule your showing today.
MLS # | 60286324 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 140 |
Listing Provided By | Murney Associates - Primrose | Sharon E. Logan |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,898 |
Acreage | 0.49 |
Property View | City |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Cable TV, Internet - DSL, Internet - Cable, Crown Molding, Fire Alarm, High Speed Internet, Intercom, Soaking Tub, Carbon Monoxide Detector(s), Granite Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Trash Compactor, Convection Oven, Cooktop-Electric, Microwave, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Hard Board Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Southern Hills of Springfield |
School District | SGF-Glendale |
Elementary School | SGF-Pershing |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Southern Hills of Springfield) | |
Price: $369,000 low | high Med: $369,000 SqFt: 2,898 low | high Med: 2,898 $ / SqFt: $127 low | high Med: $127 On site: 140 low | high Med: 140.000000 |