Beautiful cottage home in Brentwood Terrace. Great location on the south side of Springfield with easy access to all things Springfield has to offer. This home is full of character and charm with a cozy feel. The home features a split floor plan with 3 bedrooms, 2 bathrooms, 2 living areas and a separate laundry room. New Kitchen cabinets, new paint, new LVP flooring. Original hardwood floors were recently refinished.
MLS # | 60292228 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 1947 |
Days On Site | 63 |
Listing Provided By | Old World Realty, LLC | Gara Powell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,796 |
Acreage | 0.26 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s), W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s) |
Appliances | Gas Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Stone, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Brentwood Terr |
School District | SGF-Glendale |
Elementary School | SGF-Field |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Brentwood Terr) | |
Price: $268,000 low | high Med: $258,500 SqFt: 1,796 low | high Med: 1,781 $ / SqFt: $149 low | high Med: $145 On site: 63 low | high Med: 45.500000 |