Park like setting on this one acre lot in town. Home has three bedrooms, 1.5 bath, kitchen/dining area, sun room, living room with wood burning fireplace and bedrooms have gorgeous hardwood floors. The basement has a 1/2 bath, laundry area, storage room and family room that one wall is a chalkboard painted. Central AC/Propane Heat, 189,900
MLS # | 60292438 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 65 |
Listing Provided By | Missouri Home Realty | Lawanda 'Cricket' Anderson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,233 |
Car Port | Yes |
Basement | Y |
Acreage | 1.00 |
Property View | City |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, Internet - DSL, Internet - Fiber Optic, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Free Standing Stove: Propane, Refrigerator, Dishwasher |
Construction Materials | Metal Siding |
---|---|
Lot Features | Acreage, Rolling |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Basement |
Property | 879 |
---|
State | MO |
---|---|
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Community Name | N/A |
School District | Liberty |
Elementary School | Mountain View |
Middle School | Liberty |
High School | Liberty |
Listing VS Median (in N/A) | |
Price: $189,900 low | high Med: $300,950 SqFt: 2,233 low | high Med: 1,461 $ / SqFt: $85 low | high Med: $206 On site: 65 low | high Med: 121 |