Located just 7 minutes from downtown Branson this Amish custom built home is tucked away on a secluded 1.37 acre tract. Enjoy the native whitetail deer and other Ozark's wildlife that call the wooded surroundings home. The residence features a 17 foot great room overlooking the pool, native oak hard wood flooring on the main level except for bedrooms and bath. The main level has 3 bedrooms and 2.5 baths with walk in shower and jetted tub, formal dining room and spacious kitchen. The lower level features a 543 square foot family room with custom Italian tile, 2 bedrooms, a pool changing room, and walk in shower and a full kitchen. There is a Lazy L inground heated pool that needs some wall work and new liner. Front and side yards are fenced for pets.
MLS # | 60294423 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 67 |
Listing Provided By | Branson Lakes Country Realty | Shane Grady |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 4,408 |
Basement | Y |
Pool | Yes |
Acreage | 1.37 |
Rooms Total | 18 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Stove, Central, Fireplace, Forced Air |
Interior Features | Laminate Counters, Cable TV, Walk-In Closet(s), Sound System, Smoke Detector(s), Security System, Internet - Cable, Central Vacuum, Alarm/Burglar, Crown Molding, Fire Alarm, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Wired for Sound, Carbon Monoxide Detector(s), Cathedral Ceiling(s), Tray Ceiling(s), Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Propane Water Heater, Additional Water Heater(s), Water Softener Owned, Wall Oven - Double Electric, Free Standing Stove: Propane, Convection Oven, Microwave, Cooktop-Propane, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Cable Available, Play House |
---|---|
Construction Materials | Wood Siding, Stucco, Vinyl Siding |
Lot Features | Sprinklers In Front, Secluded, Landscaping, Acreage, Corner, Level, Sloped, Sprinklers In Rear, Trees, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Oversized, Garage Faces Side, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Taney Not in List |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Taney Not in List) | |
Price: $549,900 low | high Med: $425,000 SqFt: 4,408 low | high Med: 2,450 $ / SqFt: $125 low | high Med: $173 On site: 67 low | high Med: 10.000000 |