Step into style and comfort with this meticulously updated 4-bedroom, 3-full bath walk-out basement home that checks all the boxes. From the moment you walk in, you'll love the warmth of rich Hickory wood flooring throughout the main level and the seamless flow of the open-concept kitchenfeaturing sleek quartz countertops, gas stovetop, newer appliances, and modern finishes that make entertaining a breeze. The spacious, naturally lit primary suite offers a walk-in closet and a beautifully remodeled bathroom, while guests will enjoy their own stunning full-hall bath. Downstairs, the finished basement provides bonus living space, a dry bar, the fourth bedroom, and a third remodeled full bathroomideal for all of your entertainment needs, or a home office setup. Need a place for tools, toys, or hobbies? The dedicated John Deere room offers flexible storage or workspace options, adding practical value to this already versatile home. Out back, unwind in your own private retreat with a cowboy pool and deckperfect for cooling off in the summer and enjoying your outdoor space to the fullest. All of this is located in a highly desired school district. Come see what makes this one truly special!
MLS # | 60291748 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 1991 |
Days On Site | 69 |
Listing Provided By | Cantrell Real Estate | Austin Tyler Anderson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,000 |
Basement | Y |
Pool | Yes |
Acreage | 0.24 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Internet - Fiber Optic, Soaking Tub, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Quartz Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1776 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Southland Village |
School District | SGF-Kickapoo |
Elementary School | SGF-Wanda Gray/Wilsons |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Southland Village) | |
Price: $399,900 low | high Med: $349,900 SqFt: 3,000 low | high Med: 2,332 $ / SqFt: $133 low | high Med: $157 On site: 69 low | high Med: 38.500000 |