Nestled on a quiet street in the desirable Brentwood Estates this beautifully maintained home features upgrades and pride of ownership throughout. Newer HVAC system, just 2 years old, all new windows, the Roof replaced 4 years ago and extra insulation adds peace of mind to new owners! This 3 bed 2 bath home is turn key with exceptional upkeep inside and out. Granite countertops in kitchen with stainless steel appliances. Tiled walk in shower in master bath, 2 living areas, plus and enclosed sunroom. 2 car garage plus a storage shed out back to tuck away extra belongings. Fully fenced in backyard with mature trees. This home rests in a wonderful location next to top rated shopping, desirable restaurants, schools and more! Perfect place for buyers seeking comfortability and convenience! Call today for your showing!
MLS # | 60292436 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 61 |
Listing Provided By | Murney Associates - Primrose | Janel Nibert |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,825 |
Acreage | 0.34 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump Dual Fuel, Central, Fireplace |
Interior Features | Cable TV, Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters, Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Wall Oven - Electric, Cooktop-Electric, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-All |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1985 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Brentwood Est |
School District | SGF-Glendale |
Elementary School | SGF-Field |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Brentwood Est) | |
Price: $334,900 low | high Med: $334,900 SqFt: 1,825 low | high Med: 1,825 $ / SqFt: $184 low | high Med: $184 On site: 61 low | high Med: 61.000000 |