Owner's spared no expense building these 2 new adjacent 9 bedroom lodges. They added 2 bunkrooms, a second kitchen., large game room, and even private pools just steps out the back door. These are being offered as turn key rentals, everything is included and ready to start generating income.
Mls | 60267360 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 227 |
Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
Beds | 18 |
---|---|
Baths | 18 Total |
Sq Feet | 7,392 |
Basement | Y |
Pool | Yes |
Acreage | 0.20 |
Property View | Lake, Panoramic |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $3,250,000 low | high Med: $299,900 SqFt: 7,392 low | high Med: 2,045 $ / SqFt: $440 low | high Med: $147 On Site: 227 low | high Med: 144 |