Beautiful property in Meadow Brook Estates just outside Anderson. Home boast 4 bedrooms and 2 baths. Home was updated in 2022, with new roof and more inside the home. Private access to Indian Creek is enjoyed by the neighborhood. Home boasts a fantastic front porch as well as a newer back deck to truly enjoy the outdoor features of the property.
MLS # | 60285978 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 144 |
Listing Provided By | Charles Burt Realtors | Ronald Alan Dunaway |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,076 |
Acreage | 0.36 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Walk-In Closet(s), Internet - Fiber Optic, Soaking Tub |
Appliances | Cooktop-Electric, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Cable Available |
---|---|
Construction Materials | Wood Frame |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Property | 468 |
---|
State | MO |
---|---|
County | McDonald |
City | Anderson |
Zip Code | 64831 |
Community Name | Meadow Brook |
School District | McDonald County |
Elementary School | Anderson |
Middle School | Anderson |
High School | McDonald County |
Listing VS Median (in Meadow Brook) | |
Price: $305,000 low | high Med: $305,000 SqFt: 2,076 low | high Med: 2,076 $ / SqFt: $147 low | high Med: $147 On site: 144 low | high Med: 144.000000 |