Great house perfect location for everything- work, shopping, school and living life. Wonderful floor plan makes life comfortable. Come put your personal touches on this home.
MLS# | 60279344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 108 |
Listing Provided By | Coldwell Banker HMF Rogers | Vicki L. Bronson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,646 |
Car Port | Yes |
Acreage | 19.00 |
Property View | City |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64804 |
Community Name | Kindred's Replat |
School District | Joplin |
Elementary School | Eastmoreland |
Middle School | East Middle |
High School | Joplin |
Listing VS Median (in Kindred's Replat) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,646 low | high Med: 1,646 $ / SqFt: $131 low | high Med: $131 On Site: 108 low | high Med: 108.000000 |