NEW CONSTRUCTION. Mastering 3 bedrooms, 2 baths spacious yard on corner lot!! Home features all one 1 level home of living space, open layout living room, dining, and gorgeous maple kitchen cabinets!!
MLS# | 60279855 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 98 |
Listing Provided By | Keller Williams Realty Elevate | Guide Real Estate Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,224 |
Acreage | 0.22 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $189,900 low | high Med: $298,500 SqFt: 1,224 low | high Med: 1,086 $ / SqFt: $155 low | high Med: $275 On Site: 98 low | high Med: 490.000000 |