Welcome to 2221 W. Nichols! This charming 2 bedroom, 1 bath home was totally renovated in 2022 - this included a complete roof tear off with 30 year architectural shingles installed, attic insulation, gutters and downspouts, interior and exterior paint, HVAC, appliances, kitchen cabinets and counter tops, bathrooms, and flooring and fixtures throughout! The water heater was replaced in 2025. The corner lot home features mature trees and is close to schools, the Dickerson Park Zoo, and parks. It's covered porch and large utility room with ample storage are the cherry on top!
MLS # | 60294553 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 60 |
Listing Provided By | Sturdy Real Estate | Morgan Boyd |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,064 |
Acreage | 0.16 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Security System, W/D Hookup |
Window Features | Blinds |
Appliances | Gas Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Covered |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Orchard |
School District | Central |
Elementary School | SGF-York |
Middle School | SGF-Pipkin |
High School | Central |
Listing VS Median (in Orchard) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,064 low | high Med: 1,064 $ / SqFt: $155 low | high Med: $155 On site: 60 low | high Med: 60.000000 |