If you're ready to enjoy the ease of town living without sacrificing space and functionality, this thoughtfully designed home just off Rangeline offers the perfect transition. Ideally situated near shopping, dining, and daily essentials, this property provides the comfort and convenience you've been looking forwith room to bring your lifestyle along. Inside, you'll find two spacious living areas, a cozy dining room, a breakfast nook, and a bar in the eat-in kitchenplenty of room to spread out or gather with guests. The all-seasons room is a versatile bonus, complete with its own sink, making it ideal as a garden room, craft space, or even a third living area. Step outside to a private patio and fully fenced and level backyardperfect for enjoying quiet mornings or letting pets roam. And for those who still need space for tools, equipment, or hobbies, the 24x45 shop is a true asset. This home blends rural sensibilities with in-town easedon't miss the opportunity to make it yours!
MLS # | 60293788 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 66 |
Listing Provided By | Venture Group Real Estate | Venture Group Real Estate Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,197 |
Acreage | 0.48 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Wet Bar, W/D Hookup, Walk-In Shower |
Appliances | Wall Oven - Electric, Dishwasher |
Exterior Features | Storm Shelter |
---|---|
Construction Materials | Wood Frame, Brick, Hard Board Siding |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Garage Door Opener |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Community Name | Jasper Not in List |
School District | Joplin |
Elementary School | Eastmoreland |
Middle School | East |
High School | Joplin |
Listing VS Median (in Jasper Not in List) | |
Price: $269,899 low | high Med: $288,717 SqFt: 2,197 low | high Med: 1,702 $ / SqFt: $123 low | high Med: $170 On site: 66 low | high Med: 65.000000 |