4 bed 2 .5 bath Home for sale on 1-2 acres. Modern, open design with plenty of space. The kitchen features updated appliances, a large island, and lots of counter space. The living room is bright and welcoming. Spacious Bonus Room with lots of possibilities! This home offers a peaceful country setting, while still being close to local amenities.
MLS # | 60285437 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 152 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,900 |
Acreage | 2.00 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | None |
Garage Yes / No | No |
---|
Property | 2259 |
---|
State | MO |
---|---|
County | Newton |
City | Seneca |
Zip Code | 64865 |
Community Name | Newton Not in List |
School District | Seneca |
Elementary School | Seneca |
Middle School | Seneca |
High School | Seneca |
Listing VS Median (in Newton Not in List) | |
Price: $279,900 low | high Med: $274,900 SqFt: 2,900 low | high Med: 2,012 $ / SqFt: $97 low | high Med: $141 On site: 152 low | high Med: 55.000000 |