This 3-bedroom, 2-bathroom 2050 square feet home includes a corner pantry, room for bar seating, and a large, covered back patio, your family will feel right at home. This floor plan has double vanities in the primary bathroom. Also, it offers direct access from the utility room to the primary closet and 10-foot ceilings in the entry, kitchen, living area, and master bedroom. *Images are for representation purposes only. Price is subject to change without notice.*
MLS # | 60293886 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 68 |
Listing Provided By | Keller Williams Realty Elevate | Gary Giddens |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,050 |
Acreage | 2.81 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Community Name | Jasper Not in List |
School District | Joplin |
Elementary School | Royal Heights |
Middle School | East |
High School | Joplin |
Listing VS Median (in Jasper Not in List) | |
Price: $339,975 low | high Med: $288,717 SqFt: 2,050 low | high Med: 1,702 $ / SqFt: $166 low | high Med: $170 On site: 68 low | high Med: 68.000000 |