Absolutely stunning home perched above the signature 17th hole at Buffalo Ridge, offering sweeping views of the Ozark Mountains. Located within one mile of five world-renowned golf courses and just 3 miles from Branson Airport with private airline services, this location offers quick, convenient access for both commercial and executive travelers - perfect for those who value time and ease. This residence perfectly blends refined style with an unbeatable location. From the moment you arrive, the home makes a lasting impression, with its steeply pitched rooflines, arched windows, and stone exterior. Beautifully manicured lawns, curved driveway, and breezeway add to the home's commanding presence. The custom front door and striking entryway set the tone for the designer finishes that showcase craftsmanship and attention to detail throughout. A large three-stall garagecomplete with a mini split system for year-round comfortadds function and flexibility, with purchase option on Husky cabinetry. Step outside to an impressive outdoor kitchen and professionally landscaped groundsideal for entertaining. Spacious bedrooms all with private en-suites, thoughtfully designed living spaces, and luxurious touches throughout, this home offers both comfort and sophistication. Lake Life Package available for additional $$ - 2 x side-by-side 60' leased slips at State Park Marina, Silverton 453 Yacht, Yamaha 2014 242 Limited Series Jet Boat and more!
MLS # | 60291429 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 73 |
Listing Provided By | EXP Realty, LLC. | Lisa Lister |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,800 |
Acreage | 0.60 |
Golf Course | Yes |
Property View | Golf Course |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Heat Pump |
Interior Features | High Ceilings, Walk-In Closet(s), Sound System, Smoke Detector(s), Crown Molding, Jetted Tub, Soaking Tub, W/D Hookup, Walk-In Shower, Wired for Sound, Quartz Counters, Kitchen Island |
Window Features | Blinds |
Appliances | Washer, Water Softener Owned, Wall Oven - Double Electric, Microwave, Refrigerator, Cooktop-Propane, Dishwasher, Disposal, Dryer, Exhaust Fan |
Exterior Features | Drought Resist Ldscp |
---|---|
Construction Materials | Brick, Stone |
Lot Features | Sprinklers In Front, Landscaping, Level, On Golf Course, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Pad, Heated Garage, Garage Faces Rear, Driveway, Circular Driveway, Additional Parking |
Property | 6269 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Branson Creek/Iron Ridge |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Branson Creek/Iron Ridge) | |
Price: $1,185,000 low | high Med: $1,055,000 SqFt: 3,800 low | high Med: 3,676 $ / SqFt: $312 low | high Med: $286 On site: 73 low | high Med: 147.500000 |