COMPLETELY remodeled with new flooring, appliances, soaking tub, showers, etc. Beautiful kitchen with so many cabinets. A nice 50x30 shop that has room for boats and lake toys. Restricted area with lake access near. Rural water plus a community well, lots 30,31, 36 and 37. Plenty room for expansion or circle drive. Two decks, patio and lakeview. Check out the room sizes.
MLS # | 60290847 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 78 |
Listing Provided By | Stellar Real Estate Co. | Sandra Hoover |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,128 |
Basement | Y |
Acreage | 0.67 |
Property View | Lake |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), Skylight(s), Soaking Tub, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Water Softener Owned, Wall Oven - Double Electric, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Exhaust Fan |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Lot Features | Landscaping, Dead End Road/Street, Lake View |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Golf Cart Garage, Garage Faces Side, Driveway, Additional Parking |
State | MO |
---|---|
County | Hickory |
City | Hermitage |
Zip Code | 65668 |
Community Name | Cedar Canyon |
School District | Hermitage |
Elementary School | Hermitage |
Middle School | Hermitage |
High School | Hermitage |
Listing VS Median (in Cedar Canyon) | |
Price: $549,500 low | high Med: $424,700 SqFt: 2,128 low | high Med: 2,184 $ / SqFt: $258 low | high Med: $196 On site: 78 low | high Med: 45.500000 |